Sharp MX-M265N
Sharp MX-M265N Digital Multifunctional System
- Monochrome copy & print
- Engine speed 26 CPM/26 PPM
- Network print & network color scan
- Paper capacity 1,100 ( 500 x 2 + 100 multi bypass )
- Paper weight : tray 55-105 G/M, by padd 55-200 G/M
- Memory : 2GB , Hard Disk 250 GB (optional)
- LCD 7.0 inch color screen
- Printing resolution : 1200 x 600 DPI
- Duplex copying & copying -Electronic sorting
- Paper size max. A3 min A6
- 999 max. continuous copies
- Warm up 20 sec or less
- Zoom 25% – 400 % with 1% increment
Type | Desktop | |
Engine speed | A4 (8 1/2″ x 11″)*1: Max. 26 ppm A3 (11″ x 17″): Max. 15 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3 (11″ x 17″), min. A6*2 (5 1/2″ x 8 1/2″) | |
Paper capacity | MX-M265N | Standard: 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
Maximum: 2,100 sheets (600 sheets & optional 500-sheet tray x 3) | ||
Paper weight | Tray | 55 g/m2 to 105 g/m2 (13 lbs bond to 28 lbs bond) |
Multi-bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs bond) | |
Warm-up time*3 | 20 sec. | |
Memory | Standard | 2GB (copy/print shared) |
Option | 250GB HDD*4 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.45 kW (220 to 240V), max. 1.44 kW (110 to 127V) | |
Dimension | MX-M265N | 620 x 617 x 730 mm (24 27/64″ x 24 19/64″ x 28 3/4″) |
Weight | MX-M265N | 45 kg (99.2 lbs) |
Original paper size | Max. A3 (11″ x 17″) | |
Warm up | 4.3 sec. | |
Continuous copy | Max. 999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*6 |
600 x 600 dpi | ||
Gradation | Scan | 256 levels |
256 levels (equivalent) | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Colour Scanner
Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application)*7 | |
Resolution | Push scan | 100, 200, 300, 400, 600 dpi |
Pull scan*7 | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*9 | |
File formats | TIFF, PDF, PDF/A, encrypted PDF, JPEG*10, XPS | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |