Sharp MX-M654N
Sharp MX-M654N Digital Multifunctional System
- Monochrome duplex copy/print
- Engine speed 65CPM/65PPM
- Network print/network color scanning
- Paper capacity 3,200 sheets (2100+500+500+100 multi-bypass tray)
- Memory 3 GB
- Hard Disk 320 GB
- Printing resolution 1200 x 1200 DPI
- Paper size A5 to A3
- With Adobe postscript 3
- Zoom 25% to 400 % with 1% increment
Type | Console | |
Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 65 ppm |
A3 (11″ x 17″) | Max. 34 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. A3 wide (12″ x 18″) , min. A5 (5 1/2″ x 8 1/2″)*2 | |
Paper capacity (80 g/m2) | Standard | 3,200 sheets (2,100-sheet tray, 500-sheet tray x 2, and 100-sheet multi-bypass tray) |
Maximum | 6,700 sheets (3,200 sheets & optional 3,500-sheet tray) | |
Paper weight*3 | Tray 1&2 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Tray 3&4 | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Large capacity tray (MX-LC15, MX-LC16) | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Warm-up time*4 | 20 sec. | |
Memory | Standard | 3GB (copy/print shared) 320GB HDD*5 |
Option | 1GB | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 to 240V), max. 1.92 kW (110 to 127V) | |
Dimensions (W x D x H)*6 | 663 x 772 x 1,218 mm (26 1/16″ x 30 23/64″ x 47 61/64″) | |
Weight (approx.) | 166 kg (365.9 lbs) |
Original paper size | Max. A3 (11″ x 17″) | |
First copy time*7 | 3.5/3.9 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*8 |
1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | ||
Gradation | Scan | 256 levels |
256 levels (equivalent) | ||
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Colour Scanner
Scan method | Push scan (via control panel), Pull scan (TWAIN-compliant application) | |
Scan speed*9 | Colour & B/W | One-sided: Max. 100 originals/min. Two-sided: Max. 200 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*10 | |
File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF*11, JPEG*11, XPS | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |