Sharp MX-B200
Sharp MX-B200 Digital Multifunctional System
- Engine speed 20CPM/PPM
- Paper size A4
- Memory 32 MB
- Scanning color A4 resolution 600 x 600 DPI
- Interface : USB 2.0
- Paper capacity 250 + 50
- One touch ID card copy
- Superb image quality
- Zoom range 25% – 400 % in 1% inervals
General
Type | Desktop |
Paper size | Max. A4 (8 1/2″ x 14″), min. A6 (5 1/2″ x 8 1/2″) |
Paper capacity | 300 sheets (250 + 50), max. 550 sheets with option |
First copy time*1 | 8.0 seconds |
Warm-up time | – (Auto Start mode)*2 |
Memory | 32 MB |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz |
Power consumption (max.) | 1.0 kW |
Dimensions (W x D x H) | 518 x 445 x 298 mm (20 1/2″ x 17 5/8″ x 11 3/4″) |
Weight (approx.)*3 | 15.9 kg (35.1 lbs) |
Copier
Copy speed | Max. 20 cpm (A4, 8 1/2″ x 11″) | |
Original size | Max. A4 (8 1/2″ x 14″) | |
Continuous copy | 99 | |
Resolution | Scan | 600 x 600 dpi (Photo mode) 600 x 300 dpi*4 (AE/Text mode) |
600 x 600 dpi | ||
Gradation | 256 levels | |
Zoom range | 25% to 400% in 1% increments (50% to 200% using optional SPF) | |
Preset copy ratios | 5 ratios (3 reduction + 2 enlargement) |
Printer
Print speed | Max. 20 ppm (A4, 8 1/2″ x 11″) |
Resolution | 600 dpi |
Interface | USB 2.0 |
Supported OS | Windows® 2000, Windows® XP, Windows Vista®, Windows® 7, Windows® 8 |
PDL (emulation) | SPLC (Sharp Printer Language with Compression) |